
| Density | Bus | Voltage | Type | Max Frequancy | Package Type | Part Number | Status |
|---|---|---|---|---|---|---|---|
| 4Gb | 1CH x16 | 1.8V/0.6V | LPDDR4x | 1866MHz | 200B (10.0x15.0mm) | JSL4A4G168ZAMF-05 | M/P |
| 4Gb | 1CH x16 | 1.8V/0.6V | LPDDR4x | 2133MHz | 200B (10.0x15.0mm) | JSL4A4G168ZAMF-05A | M/P |
| 4Gb | 1CH x16 | 1.8V/0.6V | LPDDR4x | 2133MHz | 200B (10.0x15.0mm) | JSL4A4G168ZAMF-05AM | Sample Now |
| 4Gb | 2CH x32 | 1.8V/0.6V | LPDDR4x | 1866MHz | 200B (10.0x15.0mm) | JSL4A4G329ZAMF-05 | Contact us |
| 4Gb | 2CH x32 | 1.8V/0.6V | LPDDR4x | 2133MHz | 200B (10.0x15.0mm) | JSL4A4G329ZAMF-05A | Contact us |
| 4Gb | 2CH x32 | 1.8V/0.6V | LPDDR4x | 2133MHz | 200B (10.0x15.0mm) | JSL4A4G329ZAMF-05AM | Contact us |
| 8Gb | 1CH x16 | 1.8V/0.6V | LPDDR4x | 1866MHz | 200B (10.0x15.0mm) | JSL4B8G168ZAMF-05 | M/P |
| 8Gb | 1CH x16 | 1.8V/0.6V | LPDDR4x | 2133MHz | 200B (10.0x15.0mm) | JSL4B8G168ZAMF-05A | M/P |
| 8Gb | 1CH x16 | 1.8V/0.6V | LPDDR4x | 2133MHz | 200B (10.0x15.0mm) | JSL4B8G168ZAMF-05AM | Sample Now |
| 8Gb | 2CH x32 | 1.8V/0.6V | LPDDR4x | 1866MHz | 200B (10.0x15.0mm) | JSL4A8G329ZAMF-05 | M/P |
| 8Gb | 2CH x32 | 1.8V/0.6V | LPDDR4x | 2133MHz | 200B (10.0x15.0mm) | JSL4A8G329ZAMF-05A | M/P |
| 8Gb | 2CH x32 | 1.8V/0.6V | LPDDR4x | 2133MHz | 200B (10.0x15.0mm) | JSL4A8G329ZAMF-05AK | Contact us |
| 16Gb | 1CH x16 | 1.8V/0.6V | LPDDR4x | 1866MHz | 200B (10.0x15.0mm) | JSL4BAG167ZAMF-05 | M/P |
| 16Gb | 1CH x16 | 1.8V/0.6V | LPDDR4x | 2133MHz | 200B (10.0x15.0mm) | JSL4BAG167ZAMF-05A | M/P |
| 16Gb | 1CH x16 | 1.8V/0.6V | LPDDR4x | 2133MHz | 200B (10.0x15.0mm) | JSL4BAG167ZAMF-05AM | Sample Now |
| 16Gb | 2CH x32 | 1.8V/0.6V | LPDDR4x | 1866MHz | 200B (10.0x15.0mm) | JSL4BAG329ZAMF-05 | M/P |
| 16Gb | 2CH x32 | 1.8V/0.6V | LPDDR4x | 2133MHz | 200B (10.0x15.0mm) | JSL4BAG329ZAMF-05A | C/S |
| 16Gb | 2CH x32 | 1.8V/0.6V | LPDDR4x | 2133MHz | 200B (10.0x15.0mm) | JSL4BAG329ZAMF-05AM | Contact us |
| 16Gb | 2CH x32 | 1.8V/0.6V | LPDDR4x | 2133MHz | 200B (10.0x15.0mm) | JSL4BAG329ZAMF-05AK | Contact us |
| 24Gb | 2CH x32 | 1.8V/0.6V | LPDDR4x | 1866MHz | 200B (10.0x15.0mm) | JSL4A4E329ZAMF-05 | Contact us |
| 24Gb | 2CH x32 | 1.8V/0.6V | LPDDR4x | 2133MHz | 200B (10.0x15.0mm) | JSL4A4E329ZAMF-05A | Contact us |
| 32Gb | 2CH x32 | 1.8V/0.6V | LPDDR4x | 1866MHz | 200B (10.0x15.0mm) | JSL4BCG32AZAMF-05 | Contact us |
| 32Gb | 2CH x32 | 1.8V/0.6V | LPDDR4x | 2133MHz | 200B (10.0x15.0mm) | JSL4BCG32AZAMF-05A | Contact us |
| 32Gb | 2CH x32 | 1.8V/0.6V | LPDDR4x | 2133MHz | 200B (10.0x15.0mm) | JSL4BCG32AZAMF-05AM | Sample Now |
| 32Gb | 2CH x32 | 1.8V/0.6V | LPDDR4x | 2133MHz | 200B (10.0x15.0mm) | JSL4BCG32AZAMF-05AK | Contact us |
| 48Gb | 2CH x32 | 1.8V/0.6V | LPDDR4x | 2133MHz | 200B (10.0x15.0mm) | JSL4A8E32AZAMF-05 | Contact us |
| 48Gb | 2CH x32 | 1.8V/0.6V | LPDDR4x | 2133MHz | 200B (10.0x15.0mm) | JSL4A8E32AZAMF-05A | Contact us |


